
港島南核心地帶
S22 融合技術與環保,超乎對具前瞻性的社區的期望。打開通往港島南之門,將業務與香港的節奏緊密聯繫起來。
S22 的智能平台配備先進的 EV 充電站和平台花園,提升用戶體驗 – 是時候跨進未來的工作環境。

港島南核心地帶
S22 融合技術與環保,超乎對具前瞻性的社區的期望。打開通往港島南之門,將業務與香港的節奏緊密聯繫起來。
S22 的智能平台配備先進的 EV 充電站和平台花園,提升用戶體驗 – 是時候跨進未來的工作環境。

THE HEART OF ISLAND SOUTH
S22 combines technology and wellness to exceed expectations of its forward-thinking community. It is the gateway to the Island South, connecting business to the beat of Hong Kong.
S22’s smart platform complete with leading EV charging ports and a Podium Garden, elevate user experience – it is time to say hello to the future of work.
S22 combines technology and wellness to exceed expectations of its forward-thinking community. It is the gateway to the Island South, connecting business to the beat of Hong Kong.
S22’s smart platform complete with leading EV charging ports and a Podium Garden, elevate user experience – it is time to say hello to the future of work.

建築設計
大廈總樓面建築面積 | 約 172,865 呎 |
零售樓層總樓面建築面積(地下至 1 樓) | 約 4,655 呎 |
辦公室總樓面建築面積(5 至 28 樓,以及天台) | 約 168,210 呎 |
標準整層樓面建築面積 | 約7,630 呎 |
建築高度 | 115.5 米 |
樓層 | – 21 層辦公室( 5 至 28 樓)(不包括 4、13、14 及 24 樓) – 1 層天台樓層(R 樓) – 零售樓層(地下至 1 樓) – 停車場(B1 樓、B2 樓及 2 樓) – 平台花園(3 樓) |
升降機 | – 2 部客用升降機(1 至 28 樓)(1350 公斤) – 1 部客用升降機(B2 至 28 樓)(1350 公斤) – 部客用 / 消防 / 貨物升降機(所有樓層)(1350 公斤) – 2 部車用升降機(B2 至 2 樓)(5500 公斤) |
停車場 | – 88個車位(B1 至 B2、1 至 2 樓) – 提供電動車充電器(包括 7 千瓦、20 千瓦、50 千瓦) |
樓層高度 | 兩地台之間4.55米 |
淨通行高度 | 經修飾之架空地板起為3.5米至3.7米 |
樓層荷載 | 5千帕斯卡 |
空調系統 | VRV分體式空調系統 |
基本設施(標準樓層) | – 公共區域提供WIFI6 – 5G – 室內空氣質素監測儀 – 自來水 – 煤氣 – 清新空氣 |
BUILDING CONFIGURATION
Building Floor Area (Gross) | Approx. 172,865’G |
Total retail area (Gross) | Approx. 4,655’G |
Total office area (Gross) | Approx. 168 ,210’G |
Typical floor plate | Approx. 7,630’G |
Building height | 115.5m |
No. of storeys | – 21 Office Floors – 1 Roof Floor – 2 Retail Floors – Carpark – Podium Garden |
Lift (Octopus card access) | – 3 passenger lift – 1 passenger / fireman / service lift – 2 car lift |
Carpark | – 88 nos. of parking spaces – Electric vehicle charger available |
Height per floor | 4.55 m (Slab to slab) |
Clear headroom | 3.5m – 3.7 from raised floor |
Floor loading | 5 kpa |
Air conditioning system | VRV Split Type A/C system |
Landlord provision (Typical floor) | – WIFI 6 in public area – 5G – IAQ monitor – Water supply – Towngas supply – Clean fresh air supply |
BUILDING CONFIGURATION
An office tower built with a tenant-centric approach and wellness at its core, with abundant facilities maximizing efficiency, convenience and comfort.
Building Floor Area (Gross) | Approx. 172,865’G |
Total retail area (Gross) | Approx. 4,655’G |
Total office area (Gross) | Approx. 168 ,210’G |
Typical floor plate | Approx. 7,630’G |
Building height | 115.5m |
No. of storeys | – 21 Office Floors – 1 Roof Floor – 2 Retail Floors – Carpark – Podium Garden |
Lift (Octopus card access) | – 3 passenger lift – 1 passenger / fireman / service lift – 2 car lift |
Carpark | – 88 nos. of parking spaces – Electric vehicle charger available |
Height per floor | 4.55 m (Slab to slab) |
Clear headroom | 3.5m – 3.7 from raised floor |
Floor loading | 5 kpa |
Air conditioning system | VRV Split Type A/C system |
Landlord provision (Typical floor) | – WIFI 6 in public area – 5G – IAQ monitor – Water supply – Towngas supply – Clean fresh air supply |
BUILDING CONFIGURATION
An office tower built with a tenant-centric approach and wellness at its core, with abundant facilities maximizing efficiency, convenience and comfort.
Building Floor Area (Gross) | Approx. 172,865’G |
Total retail area (Gross) | Approx. 4,655’G |
Total office area (Gross) | Approx. 168 ,210’G |
Typical floor plate | Approx. 7,630’G |
Building height | 115.5m |
No. of storeys | – 21 Office Floors – 1 Roof Floor – 2 Retail Floors – Carpark – Podium Garden |
Lift (Octopus card access) | – 3 passenger lift – 1 passenger / fireman / service lift – 2 car lift |
Carpark | – 88 nos. of parking spaces – Electric vehicle charger available |
Height per floor | 4.55 m (Slab to slab) |
Clear headroom | 3.5m – 3.7 from raised floor |
Floor loading | 5 kpa |
Air conditioning system | VRV Split Type A/C system |
Landlord provision (Typical floor) | – WIFI 6 in public area – 5G – IAQ monitor – Water supply – Towngas supply – Clean fresh air supply |